Check for roadworks and closures
You can view the interactive map to see all roadworks, including roadworks being done by:
- Buckinghamshire Council
- approved utility and contractual works
- emergency works
Using the interactive map
Enter a postcode or zoom into an area on the map that you want to view.
The map will default to show you roadworks currently in progress. Planned works will not appear on the map until they've started.
To see roadworks planned for the future, change the selection in the dropdown menu at the top of the map.
Our planned road works
View a list of our planned roadworks over the next few weeks below.
There will be no weekend or bank holiday working unless specified.
This list doesn't include all roadworks
This list only shows planned improvements and repairs being made by Buckinghamshire Council.
View the interactive map to see all roadworks, including utility works.
Last updated on Friday 02 May.
Location | Date | Description of works to be carried out |
---|---|---|
Church Road, Tylers Green | Monday 14 April to Friday 23 May | Drainage improvement works using 2-way lights along Church Road (7am to 7pm until the 21 April and then 9:30am to 3:30pm for the remainder of the scheme). |
North End Road, Steeple Claydon | Tuesday 6 May to Friday 16 May | Drainage improvement works using two-way signals in operation between 9:30am to 3:30pm up to 9 May. From 12 to 16 May, a road closure will be in place. |
Five Points Roundabout - Wood Lane, Iver | Monday 12 May to Friday 27 June | Drainage improvement works using a two week road closure on Wood Lane in operation24/7 up to 26th May. From 26th May to 27th June, a combination of temporary traffic lights, footway closures and lane closures will be in place. |
Location | Date | Description of works to be carried out |
---|---|---|
Woodley Hill, Chesham | Monday 12 May to Friday 16 May | CCTV drainage investigation works and topographical survey using a road closure in operation between 7am to 7pm and two-way temporary traffic lights between 9:30am to 3:30pm. |
Location | Date | Description of works to be carried out |
---|---|---|
A413 Great Missenden Bypass, Great Missenden | Wednesday 30 April to Tuesday 13 May | Conventional Resurfacing works using a road closure in operation between 8pm and 5am Please note that on 1st May, the road will be closed between 10pm and 5am. |
Location | Date | Description of works to be carried out |
---|---|---|
A404 White Lion Road, Little Chalfont | Tuesday 13 May to Friday 16 May | Micro-Surfacing Preparation works using a road closure in operation 7pm to 7am. |
Location | Date | Description of the works |
---|---|---|
Memorial Road, Great Hampden | Thursday 8 May to Monday 12 May | Carriageway resurfacing works using a road closure in operation between 7am to 7pm. |
Chequers Lane, Prestwood | Monday 12 May to Friday 16 May | Carriageway resurfacing works using a road closure in operation between 7pm to 6am. |
Location | Date | Description of the works |
---|---|---|
White Hart Street, High Wycombe | Monday 28 October to Wednesday 9 May | Public Realm Improvement works including footway widening, carriageway improvements including kerb realignment and drainage improvement works as part of the scheme. Landscape works in progress now. |
Location | Date | Description of the works |
---|---|---|
Fieldhouse Lane, Marlow | Thursday 8 May to Monday 12 May excluding weekend | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm. |
Hedsor Lane, Hedsor | Friday 9 Tuesday to 13 May excluding weekend | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm. |
Coronation Avenue, George Green | Monday 12th to Wednesday 14th May | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm. |
Wilton Lane, Jordans | Monday 12 to Wednesday 14 May | Carriageway coring investigation works using a temporary obstruction in operation between 7am to 7pm. |
Bell Lane, Little Chalfont | Wednesday 14 to Friday 16 May | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm. |
Blucher Street, Chesham | Wednesday 14 to Monday 19 May excl. weekend) | Carriageway coring investigation works using stop and go boards in operation between 9:30am to 3:30pm. |
Egypt Lane, Farnham Common | Thursday 15 to Monday 19 May excl. weekend | Carriageway coring investigation works using give and take signals in operation between 7am to 7pm. |
Location of works | Date | Description of works to be carried out |
---|---|---|
Countywide Structural Replacements | up to Friday 30 May | Replacement of streetlighting columns across the county |
Location of works | Date | Description of works to be carried out |
---|---|---|
A418 Aylesbury Road, Haddenham & Stone | Monday 12 May to Friday 16 May | Lining refreshing works using a road closure in operation Monday to Friday 8pm to 6am. |
Location of works | Date | Description of works to be carried out |
---|---|---|
A418 Gibraltar to County Boundary | Monday 12th May to Friday 16th May | Road markings works using a road closure in operation Monday to Friday 8pm to 6am. |
Location of works | Date | Description of works to be carried out |
---|---|---|
White Lion Road, Little Chalfont | Tuesday 13 May to Friday 16 May | Micro-Surfacing Preparation works using a road closure in operation 7pm to 7am. |
Some activities are weather dependent and dates are subject to change at short notice.
These dates may also be subject to change depending on the availability of materials and unforeseen circumstances out of our control. We apologise in advance for any inconvenience caused.
Road worker abuse has increased this year – please respect our workforce while they make improvements to Buckinghamshire Highways
If roadwork signs have been left behind
If roadworks have finished but there is some signage that has been left behind at the site, report the location of the signs on FixMyStreet.